High-purity molybdenum strip with high melting point, high strength and hardness, good electrical and thermal conductivity and low thermal expansion. Machined, ground and polished — for high-temperature furnaces, sapphire and vacuum furnace heating elements, EDM wire stock, cathodes, electrodes and rare-earth stirring rods. Shapes and details made to your drawing.
| Form | Typical size |
|---|---|
| Square strip | (15 – 20) × (15 – 20) mm × L 400 – 500 mm |
| Round bar | Ø(15 – 30) × 250 – 800 mm |
| Plate | (>12) mm × (>45) mm × L |
| Grade / Purity | Mo-1 – Mo-4 · 99.95% / 99.90% |
| Melting point | 2625 °C (4760 °F) |
| Density | 10.2 g/cm³ |
| Surface | Machined / ground / polished · gray sintered |
| Forming | Bending · welding · riveting · stamping |
| Standard | ASTM B-387 · GB/T 3462-2007 |
| Packing | PE bag + wooden case (25 / 50 / 100 kg) · vacuum on request |
| Atomic number | 42 |
| CAS number | 7439-98-7 |
| Atomic mass | 95.94 g/mol |
| Melting point | 2620 °C |
| Boiling point | 4639 °C |
| Density (20 °C) | 10.22 g/cm³ |
| Crystal structure | Body-centered cubic |
| Thermal expansion (20 °C) | 5.2 × 10⁻⁶ m/(m·K) |
| Thermal conductivity (20 °C) | 142 W/(m·K) |
| Specific heat (20 °C) | 0.25 J/(g·K) |
| Electrical conductivity (20 °C) | 17.9 × 10⁶ S/m |
| Resistivity (20 °C) | 0.056 (Ω·mm²)/m |
Mo powder mixed to grade.
Cold isostatic pressing.
Medium-frequency sintering furnace.
Heating material and elements for high-temp resistance furnaces.
Heating elements and furnace racks for sapphire and vacuum furnaces.
Stirring rods for glass and rare-earth melting.
Wire-cutting stock, cathode / spray materials and electrodes.
Send your form, dimensions and grade — or a drawing. Quotes within one business day.