Pure molybdenum discs and round blanks with excellent electrical conductivity, high melting point and high oxidation and corrosion resistance. Used as sputtering-target blanks, electrode blanks and machined round components. Material 99.95% min molybdenum, density ≥10.2 g/cm³ — diameters and thickness custom to your drawing.
| Material | Pure molybdenum, 99.95% min |
| Density | ≥ 10.2 g/cm³ |
| Melting point | 2610 °C |
| Diameter / thickness | Custom to drawing |
| Grade / Purity | Pure Mo · 99.95% min |
| Density | ≥ 10.2 g/cm³ |
| Form | Discs · round blanks |
| Surface | Machined / formed |
| Quantity | As required |
| Packing | Moisture-proof paper + wooden / carton case |
| Atomic number | 42 |
| CAS number | 7439-98-7 |
| Atomic mass | 95.94 g/mol |
| Melting point | 2620 °C |
| Boiling point | 4639 °C |
| Density (20 °C) | 10.22 g/cm³ |
| Crystal structure | Body-centered cubic |
| Thermal expansion (20 °C) | 5.2 × 10⁻⁶ m/(m·K) |
| Thermal conductivity (20 °C) | 142 W/(m·K) |
| Specific heat (20 °C) | 0.25 J/(g·K) |
| Electrical conductivity (20 °C) | 17.9 × 10⁶ S/m |
| Resistivity (20 °C) | 0.056 (Ω·mm²)/m |
Mo powder mixed to grade.
Cold isostatic pressing.
Medium-frequency sintering furnace.
Machined and formed to round blank.
Round blanks for thin-film coating targets — TFT-LCD, displays, solar cells.
Discs for electronic components and semiconductor devices.
Round blanks machined into electrodes.
Round stock for precision-machined molybdenum parts.
Send your diameter, thickness and grade — or a drawing. Quotes within one business day.