Pure molybdenum rings with excellent electrical conductivity, high melting point, and high oxidation and corrosion resistance. Used as rings, seals and spacers for high-temperature furnace and vacuum components. Material 99.95% min molybdenum, density ≥10.2 g/cm³ — all dimensions custom to your drawing.
| Material | Pure molybdenum, 99.95% min |
| Density | ≥ 10.2 g/cm³ |
| Melting point | 2610 °C |
| Dimensions | Custom to drawing |
| Grade / Purity | Pure Mo · 99.95% min |
| Density | ≥ 10.2 g/cm³ |
| Form | Rings · seals · spacers |
| Surface | Machined / formed |
| Quantity | As required |
| Packing | Moisture-proof paper + wooden / carton case |
| Atomic number | 42 |
| CAS number | 7439-98-7 |
| Atomic mass | 95.94 g/mol |
| Melting point | 2620 °C |
| Boiling point | 4639 °C |
| Density (20 °C) | 10.22 g/cm³ |
| Crystal structure | Body-centered cubic |
| Thermal expansion (20 °C) | 5.2 × 10⁻⁶ m/(m·K) |
| Thermal conductivity (20 °C) | 142 W/(m·K) |
| Specific heat (20 °C) | 0.25 J/(g·K) |
| Electrical conductivity (20 °C) | 17.9 × 10⁶ S/m |
| Resistivity (20 °C) | 0.056 (Ω·mm²)/m |
Mo powder mixed to grade.
Cold isostatic pressing.
Medium-frequency sintering furnace.
Machined and formed to ring shape.
Rings and spacers for high-temperature furnace assemblies.
Seals and spacers for vacuum-furnace hot zones.
Precision rings used as seals and spacers.
Ring components for electrode and heating assemblies.
Send your OD, ID, thickness and grade — or a drawing. Quotes within one business day.